| Bedroom | Bathroom | Price | Size | PSF | |
|---|---|---|---|---|---|
| 2 | 2 | 2,100,000 | 721 sqft | 2,913 | Contact us to find out more |
| 1 | 1 | 1,088,000 | 484 sqft | 2,248 | Contact us to find out more |
| 1 | 1 | 1,150,000 | 484 sqft | 2,376 | Contact us to find out more |
| 1 | 1 | 1,335,000 | 484 sqft | 2,758 | Contact us to find out more |
| 2 | 2 | 2,288,000 | 721 sqft | 3,173 | Contact us to find out more |
| 2 | 2 | 2,288,000 | 721 sqft | 3,173 | Contact us to find out more |
| 2 | 2 | 1,890,000 | 764 sqft | 2,474 | Contact us to find out more |
| 2 | 2 | 2,000,000 | 753 sqft | 2,656 | Contact us to find out more |
| 3 | 3 | 3,580,000 | 1,249 sqft | 2,866 | Contact us to find out more |
| 1 | 1 | 1,550,000 | 538 sqft | 2,881 | Contact us to find out more |
Connect with us on WhatsApp for immediate assistance.
Talk to us to learn more about the projects available and a comprehensive computation that covers your safety net.
Assess home loan interest rates from various banks to make an informed decision when considering a private resale or sub sale property.
S$
3,478 / month
@ 1.56% Floating, 1 year
Fixed Package: 2.15%
S$
3,478 / month
@ 1.56% Floating, 1 year
Fixed Package: 2.05%
S$
3,478 / month
@ 1.56% Floating, 1 year
Fixed Package: 2.23%
S$
3,506 / month
@ 1.61% Floating, 1 year
Fixed Package: 2.23%
S$
3,522 / month
@ 1.64% Floating, 1 year
Fixed Package: 2.30%
S$
3,561 / month
@ 1.71% Floating, 1 year
Fixed Package: 2.40%
S$
3,618 / month
@ 1.81% Floating, 1 year
Fixed Package: 2.05%
Thinking about selling your unit at The Reef At King's Dock? Contact us today to start planning your sale with professional guidance every step of the way. We’ll help you navigate the market to achieve the best possible outcome.
| Avg. Price (PSF): Last 6 Months: S$ 2,435.80 | Last 1 Year: S$ 2,497.35 |
| Date | Block | Unit | Area | Price | Bedroom |
|---|---|---|---|---|---|
| 12 Oct 2026 | 10 | #10 - xx | 743 sqft | S$1,850,000 | 2 - Bedrooms |
| 21 Sep 2026 | 10 | #08 - xx | 484 sqft | S$1,170,000 | 1 - Bedrooms |
| 15 Sep 2026 | 16 | #07 - xx | 538 sqft | S$1,280,000 | 1 - Bedrooms |
| 11 Sep 2026 | 12 | #03 - xx | 753 sqft | S$1,860,000 | 2 - Bedrooms |
| 07 Sep 2026 | 10 | #01 - xx | 484 sqft | S$1,000,000 | 1 - Bedrooms |
Reach out on WhatsApp now! Explore a wider range of past transactions and find your perfect property match.